Licensed to Brother Rice High School
HY-TEK's MEET MANAGER 3.0 12/5/2011 07:18 AM
2011 Cereal Bowl Relays - 12/3/2011
Results
Event 1 Boys 200 Yard Breaststroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 FH Northern-Central-Easetern-D1 'A' 1:59.98 1:58.45 32
1) Blank, Evan A 10 2) Samra, Nick E 09
3) Peterson, Nate L 10 4) Billups, Griff M 12
31.36 30.22 29.49 27.38
2 Ann Arbor Pioneer-D1 'A' 2:03.60 1:59.88 26
1) Stalmack, Thad 10 2) Osawa, Reizo 09
3) McCormack, John 09 4) Klein, Chris 11
29.31 30.30 32.26 28.01
3 Birmingham Brother Rice-D1 'A' 2:09.00 2:02.76 24
1) Swies, Spencer 11 2) Murrell, Jarrod 10
3) Cooke, Rick 12 4) McFarlen, Quin 10
29.86 32.30 30.75 29.85
4 Loy Norrix-MI 'A' 2:06.00 2:07.24 22
1) Gall, Cody P 10 2) Fotis, Dominic M 10
3) Lee, Austin H 10 4) Lindahl, Brian J 11
29.74 33.31 32.94 31.25
5 Battle Creek Lakeview-D2 'A' 2:12.00 2:08.38 20
1) Bishop, Josh 11 2) Sparks, Kyan 12
3) Butler, Casey 11 4) Baize, Jacob 11
30.78 31.67 32.61 33.32
6 Portage Central-D2 'A' 2:15.00 2:08.61 18
1) Linder, Scott 11 2) Mulvihill, Adam 11
3) Dopson, Luke 12 4) Hesse, Calvin 11
30.70 32.85 33.69 31.37
7 Bay City Central HS 'A' 2:07.99 2:11.17 14
1) Mindykowski, Jesse 12 2) Avery, Brent 11
3) Delano, Noah 11 4) Paul, Bo 12
32.16 32.63 34.00 32.38
8 Sturgis High School-D3 'A' 2:19.65 2:18.79 10
1) Flowers, Arnie 11 2) Sprowls, Trever 9
3) Polzin, David 9 4) Jenks, Austin 11
31.13 38.06 33.74 35.86
9 St. Joseph-D3 'A' 2:16.16 2:22.30 8
1) Walls, Liam 9 2) Starks, Sam 12
3) Gruchot, Luke 11 4) Marzke, Ian 10
36.14 35.23 36.67 34.26
10 Otsego High School-D3 'A' 2:18.00 2:24.38 6
1) Engle, Jeffrey 09 2) Cortes, Eduard 12
3) Rose, Seth 12 4) Griffan, Liam 09
32.65 35.84 42.06 33.83
11 Portage Northern High School 'A' 2:29.20 2:30.03 4
1) Sullivan, Alec 11 2) Smith, Trevor 12
3) Fink, Owen 9 4) Novaria, Nathan 12
39.59 34.71 42.33 33.40
12 Holland Christian High School-D3 'A' 2:42.99 2:33.58 2
1) Weener, Justin 10 2) Visser, Zach N 11
3) Vance, Nathan 11 4) Sikorski, Michael S 11
37.91 46.37 35.06 34.24
13 Marshall-MI 'A' 2:46.50 2:34.71
1) Ragan, Cam SO 2) Turner, Josh FR
3) Fry, Kenneth SO 4) Mansfield, Alex JR
37.35 39.57 41.37 36.42
14 Battle Creek Central-D1 'A' 2:45.00 2:35.01
1) Wood, Phil 11 2) Jones, Quinton 09
3) Face, Travis 09 4) Fullenkamp, Braxton 12
35.43 50.76 36.16 32.66
15 Battle Creek Harper Creek-D3 'A' 2:40.76 2:35.70
1) Bruns, Connor JR 2) Summers Miller, Brandon JR
3) Ganka, Jacob FR 4) Lightcap, Luke SO
45.82 40.24 34.16 35.48
16 East Lansing High School 'A' 2:40.99 2:38.85
1) DeLany, Will 09 2) Hallstein, Jonas 09
3) Hansen, Zach 10 4) Volovsek, Anton 11
41.28 51.18 32.41 33.98
Event 2 Boys 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Birmingham Brother Rice-D1 'A' 3:24.99 3:18.72 32
1) Krause, Joe 10 2) Grady, Ryan 11
3) Nodland, Patrick 11 4) Kouvaris, Gust 09
23.18 48.72 23.85 50.07 23.65 50.30 22.78 49.63
2 Ann Arbor Pioneer-D1 'A' 3:30.00 3:21.40 26
1) Argersinger, Davis 11 2) Magoon, Finn 11
3) Wu, Daniel 10 4) Osawa, Seiji 12
24.27 50.81 24.64 53.42 23.86 50.21 22.54 46.96
3 FH Northern-Central-Easetern-D1 'A' 3:25.25 3:23.16 24
1) White, Roger D 12 2) Hoiles, Zachary 09
3) Fagen, Nate R 11 4) Kersjes, Paul M 12
23.77 50.82 25.40 53.53 23.19 48.99 23.74 49.82
4 Battle Creek Lakeview-D2 'A' 3:37.00 3:30.46 22
1) Vann, John 09 2) Cariuty, AJ 10
3) Marlowe, Hayden 11 4) Paxhia, Matthew 11
24.19 51.14 24.10 51.54 24.41 52.20 25.92 55.58
5 Holland Christian High School-D3 'A' 3:37.98 3:31.85 20
1) Zita, Jeff 12 2) Westenbroek, James 11
3) Petroelje, Konrad 12 4) Cook-Weeks, Parker 10
25.06 52.41 26.07 55.34 25.78 54.66 23.33 49.44
6 Otsego High School-D3 'A' 3:40.00 3:32.02 18
1) Jirgens, Alex 10 2) Cole, Jeremy 11
3) Monroe, Michael 11 4) Rutkowski, Jerimiah 12
24.09 50.99 25.68 54.92 25.00 53.54 24.94 52.57
7 Portage Central-D2 'A' 3:39.00 3:32.29 14
1) Cubbage, Jon 11 2) Zhang, Tom 12
3) Weber, Nathan 11 4) Thompson, Aaron 12
24.77 51.67 26.35 56.17 24.05 51.25 25.41 53.20
8 St. Joseph-D3 'A' 3:48.79 3:40.90 10
1) Carter, Ben 9 2) Beemer, Joseph 12
3) Coard, Jeff 10 4) Gerken, Ben 12
22.89 48.09 27.70 58.39 24.95 54.82 28.04 59.60
9 Portage Northern High School 'A' 3:56.25 3:51.67 8
1) Everett, Nick 12 2) Brelje, Jonathon 11
3) Slack, Matt 12 4) Freshwater, Ian 9
27.67 57.53 27.73 58.97 28.60 1:00.19 25.85 54.98
10 Marshall-MI 'A' 4:02.96 3:52.76 6
1) Preston, Mack JR 2) Weaver, Cam SR
3) Dowell, Matt JR 4) Murch, Stuart JR
25.56 56.19 26.71 58.42 29.13 1:02.55 26.40 55.60
11 Bay City Central HS 'A' 4:14.99 4:13.36 4
1) Willy, Doug 11 2) Reino, Filipe 12
3) Hayward, Michael 9 4) Manawar, Shaan 11
27.61 58.97 29.69 1:04.10 30.38 1:05.65 30.73 1:04.64
12 East Lansing High School 'A' 4:36.99 4:17.45 2
1) Bierwirth, Matthew 10 2) Christiansen, Ryan
3) Gordon, Dalton 11 4) Millar, Billy 11
27.97 1:00.11 28.38 1:02.75 32.42 1:12.81 29.35 1:01.78
13 Loy Norrix-MI 'A' 4:20.00 4:18.43
1) Berry, Demetrius A 9 2) Bower, Sam 9
3) Deaton, Michael 10 4) Eklund, Ryan M 10
29.84 1:03.29 27.22 58.49 31.55 1:08.86 30.07 1:07.79
14 Battle Creek Harper Creek-D3 'A' 4:41.34 4:23.41
1) Ziegler, Ryan SR 2) Ziegler, Alex SO
3) Johnson, Sean FR 4) Ganka, Jacob FR
30.38 1:06.51 28.66 1:02.95 34.82 1:15.16 14.74 58.79
15 Grand Ledge High School-D2 'A' 4:30.99 4:33.18
1) Ilieff, Evan 10 2) Farkas, Ben
3) Taboada, Cody 4) Wessels, Cam 10
26.99 57.55 35.05 1:14.40 31.07 1:08.56 33.59 1:12.67
16 Sturgis High School-D3 'A' 4:13.55 4:38.05
1) Maynard, Michael 10 2) Trine, Austin 9
3) Howk, Chaz 10 4) Parker, Adam 12
30.18 1:04.06 36.08 1:17.48 30.59 1:06.95 32.12 1:09.56
17 Kalamazoo Central MaroonGiants-MI 'A' NT 4:39.94
1) Mitchell, Tony SR 2) Bertman, Isaac FR
3) Duisterhof, Joe SR 4) DuBois, Taylor SO
34.58 1:16.68 36.23 1:16.49 32.37 1:07.38 27.86 59.39
18 Battle Creek Central-D1 'A' 5:20.00 5:25.86
1) Harris, Diop 12 2) Evans, Eric 12
3) Douglas, Austin 10 4) Koch, Marcus 11
1:31.14 1:49.05 1:02.55 1:35.37 51.96 1:21.99 39.45 39.45
Event 3 Boys 400 Yard 4X100 I.M. Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 St. Joseph-D3 'A' 4:07.07 3:52.70 32
1) Davis, Gordon 12 2) Hatfield, Taylor 12
3) Davis, Mitchell 10 4) Moyer, Aaron 11
28.18 1:00.59 26.83 1:01.58 26.34 56.78 24.43 53.75
2 Ann Arbor Pioneer-D1 'A' 4:06.00 3:56.89 26
1) Benson, Max 12 2) Shen, Jiaming 09
3) Osawa, Reizo 09 4) Klein, Chris 11
27.28 58.50 28.50 1:00.45 28.39 1:02.83 24.92 55.11
3 Birmingham Brother Rice-D1 'A' 4:09.88 3:57.42 24
1) Murrell, Josh 12 2) Dennison, Michael 10
3) Hosea, Brent 09 4) Michalzuk, Drake 11
26.89 58.39 28.17 1:00.14 27.89 1:00.56 27.25 58.33
4 FH Northern-Central-Easetern-D1 'A' 4:35.53 4:07.84 22
1) Johnson, Davis K 11 2) Peterson, Nate L 10
3) Samra, Nick E 09 4) Blank, Evan A 10
27.99 1:01.97 30.19 1:02.39 29.62 1:02.90 27.65 1:00.58
5 Sturgis High School-D3 'A' 4:15.32 4:08.49 20
1) Gittinger, Anthony 12 2) Brown, Grant 10
3) Flowers, Bobby 11 4) Flowers, Arnie 11
27.15 59.64 29.60 1:05.34 28.32 1:01.27 28.29 1:02.24
6 Battle Creek Lakeview-D2 'A' 4:12.00 4:10.04 18
1) Myers, Zachary 11 2) Walker, Nick 11
3) Bishop, Josh 11 4) Butler, Casey 11
27.31 1:00.26 27.20 1:03.87 28.78 1:02.45 28.38 1:03.46
7 Portage Central-D2 'A' 4:20.00 4:12.08 14
1) Linder, Scott 11 2) Norg, George 11
3) Maddux, Ben 9 4) Cubbage, Jon 11
29.90 1:04.25 29.12 1:06.32 28.91 1:01.17 27.66 1:00.34
8 East Lansing High School 'A' 4:17.14 4:40.52 10
1) Petrowitz, Brad 12 2) Preuss, Ethan 12
3) Volovsek, Anton 11 4) Segerlind, Matt 12
31.36 1:09.78 33.99 1:13.91 30.81 1:08.88 30.34 1:07.95
9 Loy Norrix-MI 'A' 5:00.00 4:42.10 8
1) Sims, Connor W 9 2) Rossi, Peter B 9
3) Schreck, Ben J 10 4) Overhiser, Colin M 11
31.71 1:11.26 29.97 1:09.41 30.45 1:09.44 32.87 1:11.99
10 Portage Northern High School 'A' 4:39.50 4:43.69 6
1) Staunton, Capstan 10 2) Novaria, Nathan 12
3) Tiongson, Noah 10 4) Jesaitis, Raimond 11
30.43 1:09.02 32.47 1:10.84 32.02 1:11.94 31.21 1:11.89
11 Battle Creek Harper Creek-D3 'A' 5:27.62 4:48.99 4
1) Summers Miller, Brandon JR 2) Galloway, Evan SO
3) Lepper, Jerrod SO 4) Ashley, Nic SR
33.76 1:15.75 32.32 1:13.61 32.90 1:12.61 29.55 1:07.02
12 Holland Christian High School-D3 'A' 4:49.99 4:54.77 2
1) Bol, Caleb 10 2) Grenz, Schylar 10
3) Weener, Justin 10 4) Hulst, Ryan N 11
33.97 1:16.47 32.80 1:12.46 32.54 1:13.89 29.05 1:11.95
13 Bay City Central HS 'A' 5:04.99 4:55.00
1) Dowd, Chris 12 2) Schmidt, Josh 10
3) Paul, Shane 9 4) Delano, Noah 11
31.90 1:11.59 33.91 1:17.44 36.35 1:15.65 31.71 1:10.32
14 Otsego High School-D3 'A' 4:30.00 4:56.18
1) Cunningham-Rhoads, Brian 12 2) Cole, Ben 10
3) Rose, Seth 12 4) Cortes, Eduard 12
29.41 1:04.88 31.17 1:13.03 40.83 1:29.56 33.84 1:08.71
15 Kalamazoo Central MaroonGiants-MI 'A' NT 5:04.72
1) Anderson, Gerrit JR 2) Anderson, Isaac JR
3) Warren, James JR 4) Oostema, Brian SO
34.04 1:14.52 32.87 1:11.64 33.95 1:14.50 39.00 1:24.06
16 Marshall-MI 'A' 5:50.20 5:11.47
1) Mansfield, Alex JR 2) Kelly, Jacob JR
3) Macfarland, Tyler SO 4) Schultz, Micheal JR
38.08 1:16.11 33.09 1:12.47 38.21 1:21.06 36.11 1:21.83
-- Battle Creek Central-D1 'A' 4:38.00 DQ
1) Wood, Phil 11 2) Nunley, Kamen 12
3) Face, Travis 09 4) Fullenkamp, Braxton 12
32.63 1:12.09 32.37 1:17.02 32.65 1:13.00 28.89 1:03.98
-- Grand Ledge High School-D2 'A' 4:25.99 DQ
1) Wang, Xinghao 9 2) Soulliere, Owen 9
3) Sereseroz, Tommy 9 4) Aungst, Zack 11
27.35 57.88 30.47 1:07.53 30.11 1:04.18 31.32 1:05.41
Event 4 Boys 200 Yard Butterfly Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Birmingham Brother Rice-D1 'A' 1:48.99 1:41.55 32
1) Lehnertz, Nikolaus 11 2) Jennings, Michael 12
3) Dennison, Michael 10 4) Murrell, Josh 12
25.18 25.14 26.10 25.13
2 Portage Northern High School 'A' 1:43.00 1:44.05 26
1) Lundquist, Riley 11 2) Michael, Liam 9
3) Holzgen, Evan 11 4) Selden-Treiman, Jonathan 11
26.02 28.02 25.31 24.70
3 Ann Arbor Pioneer-D1 'A' 1:45.00 1:44.17 24
1) Wu, Daniel 10 2) Williams, Kai 09
3) Shen, Jiaming 09 4) Salke, Mitchell 12
26.24 25.82 26.75 25.36
4 Battle Creek Lakeview-D2 'A' 1:49.00 1:45.68 22
1) Cariuty, AJ 10 2) Belson, Nathan 11
3) Cordova, Steven 11 4) Smirnov, Gleb 11
26.65 26.04 27.19 25.80
5 Bay City Central HS 'A' 1:49.99 1:47.25 20
1) Mindykowski, Jesse 12 2) Miller, Sean 11
3) Wojcik, Collin 12 4) Bauer, Russell 11
26.47 27.23 27.36 26.19
6 Portage Central-D2 'A' 1:55.00 1:48.44 18
1) Perry, Rob 12 2) Ghazal, Ameer 12
3) Cole, Christopher 9 4) Li, Kevin 12
28.00 28.00 25.99 26.45
7 FH Northern-Central-Easetern-D1 'A' 1:50.86 1:51.96 14
1) McIntosh, Seth 11 2) Holland, Nick J 10
3) Peterson, Jeremy A 11 4) Stobert, Alex A 12
29.25 29.66 27.12 25.93
8 Grand Ledge High School-D2 'A' 2:01.99 1:56.92 10
1) Ilieff, Evan 10 2) DeYoung, Adam 9
3) Fillingham, Jake 09 4) Soulliere, Owen 9
29.79 30.87 27.70 28.56
9 Battle Creek Harper Creek-D3 'A' 2:02.12 1:57.00 8
1) Lepper, Jerrod SO 2) Galloway, Evan SO
3) Lightcap, Luke SO 4) Mann, Jeff SO
28.31 28.84 31.50 28.35
10 Otsego High School-D3 'A' 2:05.00 1:58.10 6
1) Rantz, Gavin 11 2) Bower, Jeremy 10
3) Lambrix, Noah 10 4) Jubenville, Ryan 10
28.00 29.42 31.89 28.79
11 Sturgis High School-D3 'A' 2:03.54 1:58.96 4
1) Hyde, Ben 12 2) Tetzloff, Thomas 11
3) Stemen, Nathan 10 4) Barkley, Adam 9
32.87 27.95 28.35 29.79
12 St. Joseph-D3 'A' 2:06.78 2:02.96 2
1) Russell, Connor 12 2) Marzke, Ian 10
3) Hartwell, David 10 4) Wicks, Jared 10
29.24 33.51 32.40 27.81
13 Loy Norrix-MI 'A' 2:01.00 2:03.10
1) Tavares, Pablo C 10 2) Overhiser, Colin M 11
3) Schreck, Ben J 10 4) Lee, Austin H 10
29.85 29.92 29.48 33.85
14 East Lansing High School 'A' 2:20.99 2:07.79
1) Bennett, Alex 09 2) Hulse, Tom 09
3) Stanewich, Alex 11 4) Kassab, Abdul 11
31.43 36.47 29.76 30.13
15 Marshall-MI 'A' 2:45.57 2:16.26
1) Schultz, Micheal JR 2) May, Phil JR
3) Dew, Lyle SR 4) Kelly, Jacob JR
37.58 34.09 34.55 30.04
16 Battle Creek Central-D1 'A' 2:30.00 2:43.20
1) Reineke, Nick 12 2) Marsden, John 10
3) Nunley, Kamen 12 4) Skidmore, Jeremy 11
37.68 44.55 44.46 36.51
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Wever, Weston 10 BC Lakeview-D2 152.95 448.75 16
2 Tanis, Dirk N 11 Holland Chr.-D3 169.30 410.30 13
3 Gill, Kelan 11 FH-D1 166.35 393.90 12
4 Leach, Tyler 11 Pioneer-D1 NP 384.75 11
5 Brown, Connor 11 Portage Northern NP 371.10 10
6 Miltenberger, Alex 11 OTS-D3 NP 347.15 9
7 D'Angelo, Chris 11 Rice-D1 NP 315.80 7
8 Howard, Matthew SO Marsh-MI NP 281.50 5
9 Gougeon, Ben 10 Bay City Central NP 274.15 4
10 Blake, Chance J 10 Knights-MI 298.15 267.85 3
11 Jenks, Austin 11 Shs-D3 266.35 215.50 2
-- Nicoletti, Nick W 11 FH-D1 228.35 x
-- Kay Garba, Ouba 10 East Lansing NP x
-- Saillant, Theo 10 Knights-MI 240.75 x
-- Goldstein, Daniel 12 Pioneer-D1 NP x
-- Walters, Austin 11 OTS-D3 NP x
-- Gately, Brad 11 Portage Northern NP x
-- DuPerry, Kahlil 12 Rice-D1 NP x
-- Lonergan, Shane 11 Holland Chr.-D3 204.45 x
-- Dault, Bronson 12 Bay City Central NP x
-- Wickman, Gage 11 East Lansing NP x
-- Swett, Eli 12 BC Lakeview-D2 470.05 x
Event 6 Boys 200 Yard Backstroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Birmingham Brother Rice-D1 'A' 1:56.88 1:45.08 32
1) Grady, Ryan 11 2) Lehnertz, Nikolaus 11
3) Burns, Joe 09 4) Blinstrub, Mark 09
27.61 26.35 25.98 25.14
2 Ann Arbor Pioneer-D1 'A' 1:56.38 1:47.30 26
1) Erickson, Matthew 10 2) Vorobiev, Brendan 10
3) Doyle, Peter 10 4) Benson, Max 12
27.45 27.68 26.51 25.66
3 Marshall-MI 'A' 2:13.16 1:52.43 24
1) Blair, Blake 2) Weaver, Cam SR
3) Vaughn, Tanner JR 4) Preston, Mack JR
28.42 28.29 28.47 27.25
4 Battle Creek Lakeview-D2 'A' 1:56.00 1:52.54 22
1) Walker, Nick 11 2) Sparks, Kyan 12
3) Gresly, Garrett 10 4) Smirnov, Gleb 11
28.43 27.39 28.27 28.45
5 St. Joseph-D3 'A' 2:06.06 1:58.44 20
1) Ursprung, Michael 10 2) Vincent, Tobiah 10
3) Russell, Connor 12 4) Hatfield, Taylor 12
29.12 33.10 29.16 27.06
6 FH Northern-Central-Easetern-D1 'A' 2:07.73 1:58.94 18
1) Derylo, Zach 11 2) DeYoung, Max J 10
3) DeYoung, Burton 11 4) Mathews, Raveen 10
29.05 30.58 28.60 30.71
7 Portage Central-D2 'A' 2:04.00 1:59.83 14
1) Perry, Rob 12 2) Phleps, Kevin 11
3) Ghazal, Ameer 12 4) Norg, George 11
30.85 31.63 29.65 27.70
8 Otsego High School-D3 'A' 2:05.00 2:00.63 10
1) Ruesink, Tim 12 2) Jubenville, Ryan 10
3) Stelzer, Eric 12 4) Lambrix, Noah 10
30.38 30.84 29.77 29.64
9 Sturgis High School-D3 'A' 1:53.64 2:02.86 8
1) Gittinger, Anthony 12 2) Hyde, Ben 12
3) Brown, Grant 10 4) Tetzloff, Thomas 11
26.70 38.39 29.56 28.21
10 Portage Northern High School 'A' 2:10.95 2:06.66 6
1) Everett, Nick 12 2) Slack, Matt 12
3) Lielzuika, Andrew 11 4) Jesaitis, Raimond 11
34.54 31.50 30.10 30.52
11 Battle Creek Harper Creek-D3 'A' 2:13.13 2:06.90 4
1) Weideg, Dwight SR 2) Moore, Caleb JR
3) Ashley, Nic SR 4) Ziegler, Ryan SR
32.41 34.47 33.93 26.09
12 Bay City Central HS 'A' 2:07.99 2:09.28 2
1) 2) Murphy, Nick 11
3) Schmidt, Josh 10 4) Schnettler, Chris 12
31.15 34.06 33.61 30.46
13 Kalamazoo Central MaroonGiants-MI 'A' NT 2:14.71
1) Arbogast, Josh SO 2) McKay, Austin JR
3) Bieszk, Ben FR 4) Duisterhof, Joe SR
31.09 33.54 35.36 34.72
14 Holland Christian High School-D3 'A' 2:09.97 2:14.88
1) Hulst, Ryan N 11 2) Tanis, Dirk N 11
3) Visser, Zach N 11 4) Bol, Caleb 10
32.72 33.18 37.67 31.31
15 East Lansing High School 'A' 2:25.99 2:18.66
1) Hulse, Tom 09 2) Kassab, Abdul 11
3) Preuss, Ethan 12 4) Buren, Cody 12
36.33 33.44 35.57 33.32
16 Grand Ledge High School-D2 'A' 2:35.99 2:27.10
1) Robles, Lansing 9 2) Frohner, Matt 9
3) Wessels, Cam 10 4) DeYoung, Adam 9
35.94 34.82 35.08 41.26
17 Loy Norrix-MI 'A' 3:40.00 2:47.22
1) MacDonald, Joshua V 11 2) Guild, Hunter R 9
3) Velkoff, Milo 10 4) Miller, Chris 10
40.08 45.01 38.33 43.80
Event 7 Boys 800 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Birmingham Brother Rice-D1 'A' 7:35.99 7:27.63 32
1) Krause, Joe 10 2) Jennings, Michael 12
3) Kouvaris, Gust 09 4) Michalzuk, Drake 11
25.21 52.38 1:20.00 1:48.56 25.04 53.39 1:22.80 1:52.52
24.79 53.44 1:23.71 1:53.67 25.48 53.92 1:23.32 1:52.88
2 Ann Arbor Pioneer-D1 'A' 7:52.00 7:38.57 26
1) Argersinger, Davis 11 2) Magoon, Finn 11
3) Vorobiev, Brendan 10 4) Osawa, Seiji 12
25.32 53.95 1:23.53 1:53.37 1:27.77 2:00.71
4:08.91
3 Battle Creek Lakeview-D2 'A' 8:00.00 7:48.25 24
1) Vann, John 09 2) Myers, Zachary 11
3) Marlowe, Hayden 11 4) Paxhia, Matthew 11
25.37 53.11 1:22.03 1:51.63 17.13 54.41 1:25.47 1:56.65
26.06 55.45 1:26.13 1:56.80 28.14 59.81 1:31.66 2:03.17
4 Portage Northern High School 'A' 7:41.00 7:53.89 22
1) Selden-Treiman, Jonathan 11 2) Freshwater, Ian 9
3) Lundquist, Riley 11 4) Holzgen, Evan 11
25.81 54.91 1:25.45 1:55.22 27.77 58.78 1:31.25 2:01.84
26.50 57.67 1:30.79 2:04.01 24.53 52.93 1:22.31 1:52.82
5 Otsego High School-D3 'A' 7:55.00 7:57.50 20
1) Monroe, Michael 11 2) Jirgens, Alex 10
3) Engle, Jeffrey 09 4) Cunningham-Rhoads, Brian 12
26.50 55.75 1:26.62 1:57.88 26.99 57.65 1:29.20 2:01.01
27.14 57.78 1:29.75 2:01.24 25.39 54.80 1:26.29 1:57.37
6 FH Northern-Central-Easetern-D1 'A' 8:11.46 8:09.95 18
1) Hoiles, Zachary 09 2) DeYoung, Max J 10
3) Holland, Nick J 10 4) Johnson, Davis K 11
27.78 58.44 1:30.32 2:02.07 27.78 58.50 1:32.18 2:06.72
27.73 59.12 1:31.94 2:04.64 25.94 55.33 1:26.16 1:56.52
7 Grand Ledge High School-D2 'A' 8:15.99 8:17.66 14
1) Wang, Xinghao 9 2) Sereseroz, Tommy 9
3) DeWitt, Greg 10 4) Wilkes, Neil 11
27.02 55.89 1:25.41 1:54.95 27.14 59.02 1:33.04 2:06.92
28.28 1:00.15 1:33.86 2:08.06 27.67 59.84 1:33.69 2:07.73
8 Marshall-MI 'A' 8:38.60 8:32.64 10
1) Blair, Blake 2) Dowell, Matt JR
3) Vaughn, Tanner JR 4) Murch, Stuart JR
26.44 55.24 1:25.54 1:55.93 30.19 1:04.99 1:43.53 2:23.30
1:32.78 3:39.83 4:13.41
9 Portage Central-D2 'A' 9:00.00 8:40.27 8
1) Maguire, Rory 11 2) Perry, Ryan 12
3) Cole, Christopher 9 4) Wudas, Steven 9
27.02 58.94 1:32.78 2:07.19 31.88 1:07.18 1:44.40 2:19.01
29.25 1:03.37 1:38.21 2:10.08 27.68 1:00.24 1:32.58 2:03.99
10 Loy Norrix-MI 'A' 9:07.00 8:52.78 6
1) Erway, Lucas P 9 2) Bower, Sam 9
3) Rossi, Peter B 9 4) Sims, Connor W 9
28.10 1:01.10 1:37.06 2:13.24 15.87 59.65 1:36.08 2:13.23
29.63 1:04.24 1:39.86 2:14.67 27.36 1:00.49 1:36.20 2:11.64
11 East Lansing High School 'A' 9:05.99 8:58.87 4
1) Petrowitz, Brad 12 2) Bennett, Alex 09
3) DeLany, Will 09 4) Segerlind, Matt 12
30.71 1:05.93 1:41.95 2:15.97 29.22 1:01.62 1:35.09 2:08.60
33.01 1:10.02 1:49.92 2:26.37 29.32 1:02.32 1:36.57 2:07.93
12 St. Joseph-D3 'A' 8:45.45 9:01.04 2
1) Beemer, Joseph 12 2) Walls, Liam 9
3) Khan, Justin 9 4) Gerken, Ben 12
29.70 1:02.74 1:37.61 2:11.84 28.53 1:01.93 1:38.57 2:13.09
29.43 1:03.01 1:37.79 2:10.76 31.18 1:09.20 1:49.69 2:25.35
13 Bay City Central HS 'A' 9:29.99 9:46.35
1) Manawar, Shaan 11 2) Reino, Filipe 12
3) Hayward, Michael 9 4) Schnettler, Chris 12
30.73 1:04.72 1:39.86 2:12.68 14.28 35.63 1:15.69 1:59.95
41.14 1:15.79 2:34.85 3:13.60 32.64 1:10.44 1:47.64 2:20.12
14 Sturgis High School-D3 'A' 12:38.74 9:57.76
1) Stemen, Nathan 10 2) Sprowls, Trever 9
3) Barkley, Adam 9 4) Denman, Buddy 12
27.20 1:29.95 2:01.57 2:36.66 40.98 1:25.09 2:08.76 2:39.04
35.67 1:12.14 1:47.53 2:17.10 36.42 1:18.17 1:56.73 2:24.96
15 Kalamazoo Central MaroonGiants-MI 'A' NT 10:53.72
1) Mitchell, Tony SR 2) Oostema, Brian SO
3) Anderson, Gerrit JR 4) Warren, James JR
35.41 1:22.33 2:13.91 3:05.92 37.90 1:20.28 2:02.73 2:43.13
31.96 1:11.50 1:54.08 2:38.49 31.79 2:26.18 3:38.25 2:26.18
16 Battle Creek Central-D1 'A' 13:00.00 11:34.06
1) Evans, Eric 12 2) Douglas, Austin 10
3) Skidmore, Jeremy 11 4) Reineke, Nick 12
36.91 1:21.34 2:15.65 3:11.47 32.52 1:11.62 1:58.52 2:48.24
37.08 1:21.34 2:11.52 3:02.04 33.60 1:11.72 1:52.12 2:32.31
-- Battle Creek Harper Creek-D3 'A' 12:02.34 DQ
1) Ziegler, Ryan SR 2) Ziegler, Alex SO
3) Bruns, Connor JR 4) Johnson, Sean FR
Event 8 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 St. Joseph-D3 'A' 1:43.43 1:42.36 32
1) Davis, Gordon 12 2) Davis, Mitchell 10
3) Moyer, Aaron 11 4) Carter, Ben 9
28.94 28.54 23.83 21.05
2 FH Northern-Central-Easetern-D1 'A' 1:42.34 1:42.92 26
1) Fagen, Nate R 11 2) Billups, Griff M 12
3) Stobert, Alex A 12 4) Kersjes, Paul M 12
27.01 27.67 25.94 22.30
3 Ann Arbor Pioneer-D1 'A' 1:47.61 1:45.89 24
1) Erickson, Matthew 10 2) Stalmack, Thad 10
3) Salke, Mitchell 12 4) Li, Ruohao 12
27.17 29.50 25.81 23.41
4 Birmingham Brother Rice-D1 'A' 1:49.59 1:47.98 22
1) Markley, Will 10 2) McFarlen, Quin 10
3) Wick, Matthew 11 4) Morgan, Joe 11
28.80 30.34 26.06 22.78
5 Battle Creek Harper Creek-D3 'A' 1:49.21 1:48.32 20
1) Gilmore, Austin SR 2) Mann, Jeff SO
3) Sanford, Clark JR 4) Barea, Lou JR
28.80 31.32 24.09 24.11
6 Portage Central-D2 'A' NT 1:50.78 18
1) Weber, Nathan 11 2) Hesse, Calvin 11
3) Li, Kevin 12 4) Zhang, Tom 12
27.48 31.87 26.85 24.58
7 Loy Norrix-MI 'A' 1:50.00 1:51.27 14
1) Lindahl, Brian J 11 2) Gall, Cody P 10
3) Tavares, Pablo C 10 4) Erway, Lucas P 9
29.21 29.36 28.74 23.96
8 Holland Christian High School-D3 'A' 1:53.98 1:51.66 10
1) Cook-Weeks, Parker 10 2) Zita, Jeff 12
